Business Plan
General Features | |
Disk Space | 100GB |
Data Transfer | 1000 GB |
POP3 Email Accounts | Unlimited |
Subdomains | 150 |
FTP Accounts | 150 |
Email Autoresponders | ![]() |
Email Forwarding | ![]() |
Email Aliases | ![]() |
Web-based E-Mail Access | ![]() |
Web-based File Manager | ![]() |
Detailed Web statistics | ![]() |
Advanced Features | |
Support MySQL 5 | ![]() |
Support Perl | ![]() |
Support PHP 5 | ![]() |
Daily Backups | ![]() |
SpamAssassin | ![]() |
Spam Blocker | ![]() |
Spamhaus | ![]() |
SpamCop Checks | ![]() |
Free Visitor Counter | ![]() |